Portail Client
Bienvenue sur le portail client
Références Techniques
Steel Grades
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) |
|---|---|---|
| ST37 | 360-510 | 235 |
| ST52 | 510-680 | 355 |
| 1.4301 (304) | 515-620 | 170-310 |
Safety Factors
| Application | Safety Factor |
|---|---|
| Static Loading | 2.0 - 3.0 |
| Dynamic Loading | 3.0 - 5.0 |
| Fatigue | 5.0 - 10.0 |
Calculatrice
Calculator section - implement your JavaScript calculator here
Placeholder for interactive calculator
Documents
Technical Manual
PDF - 2.4 MB
Specifications
PDF - 1.1 MB
Certification Report
PDF - 3.2 MB